1. Time Display, switchable between 12-hour & 24 – hour format
2. Alarm Function & 8 minutes Snooze function
3. Display Indoor ATemperature, Outdoor Temperature & Indoor Humidity
4. Store the Maximum / Minimum Temperature and Humidity Record
5. Switchable between ℃ & °F
6. Freezing Point Alarm at -1℃ ~ 4 ℃
Temperature Measuring Range | -10℃~50℃ / 14°F~122°F ( indoor) -50℃~70℃ / -58°F~158°F ( outdoor) |
Humidity Measuring Range | 20%RH~99%RH |
Accuracy of Temperature | ±1°C ±1.8°F |
Accuracy of Humidity | ±5%RH |
℃/℉Selection | V |
Auto /Manual Power Off | — |
Low Battery Indication | — |
Data Hold Function | — |
Temperature Resolution | 0.1℃/°F |
Humidity Resolution | ±1%RH |
Sampling Rate | — |
Max/Min Measurement | — |
Calendar | 1999/1/1-2048/12/31 |
Power | 2*1.5AAA battery |
Product Net Weight | 126g |
Product Size | 97*105*21mm |
Packing | Blister |
Reviews
There are no reviews yet.