AR816 Anemometer Measuring Range 0~30m/s An anemometer is a device used for measuring wind speed and is a common weather station instrument. “Anemos”, meaning wind, is used to describe any airspeed measurement instrument used in meteorology or aerodynamics.
Anemometers are widely used in different fields, such as heating, ventilation, air conditioning, environmental protection, energy conservation monitoring, meteorology, agriculture, refrigerating, drying, labor health survey, clean workshop, chemical fiber and textile, various aspects of wind laboratory, a wide range of purposes.
SPECIFICATIONS
Wind Speed Measuring Range | 0~30m/s |
Wind Speed Accuracy | ±5% |
Wind Speed Units | m/s,Ft/min,Knots,km/h,Mph |
Wind Speed Resolution | 0.1m/s |
Range Bar Graph | √ |
Current/Average Measuring | √ |
Max & Min Measuring | Max. Only |
Temp. Measuring Range | -10°C~45°C |
Temp. Resolution | 0.2°C |
℃ / ℉Selection | √ |
Backlight Display | √ |
Auto/Manual Power Off | √ |
Battery Indication | — |
Data Hold | √ |
Wind chill indication | √ |
PACKING INFORMATION
Power | CR2032 3.0V |
Product Net Weight | 58g |
Product Size | 110*43*21mm |
Packing | Blister |
Reviews
There are no reviews yet.