AR856 Anemometer 0~45m/s Wind Volume Range 0-999900m³/min An anemometer is a device used for measuring wind speed, and is a common weather station instrument. “Anemos”, meaning wind, and is used to describe any air speed measurement instrument used in meteorology or aerodynamics.
Anemometers are widely used in different fields, such as heating, ventilation, air conditioning, environmental protection, energy conservation monitoring, meteorology, agriculture, refrigerating, drying, labor health survey, clean workshop, chemical fiber and textile, various aspects of wind laboratory, wide range of purposes.
SPECIFICATIONS
Wind Speed Range | 0~45m/s |
Wind Volume Range | 0-999900m³/min |
Wind Speed Accuracy | ±3% ±0.1 |
Wind Speed Units | m/s, ft/min, Knots, km/h, mph |
Wind Volume Units | CMM / CFM |
Wind Speed Resolution | 0.001m/s |
Current/Average Measuring | √ |
Max & Min Measuring | √ |
Range Bar Graph | √ |
Temp. Measuring Range | 0°C~45°C |
Temp. Resolution | 0.1°C |
℃ / ℉Selection | √ |
Backlight Display | √ |
Auto/Manual Power Off | √ |
Data Storage | 500 groups |
USB Data Connection | √ |
PACKING INFORMATION
Power | 4*1.5V AA battery |
Product Net Weight | 320.5g |
Product Size | 150*80*39mm |
Packing | Gift Box |
Reviews
There are no reviews yet.