SMART SENSOR DIGITAL MULTIMETER ST833D
Product Features
Technical Details
Specification | |||
Model number | ST833A | ST833D (No Shifting) | ST890D |
AC voltage(V) | 6V-750V +/-(0.8%+3) | 6V-600V +/-(0.5%+3) | 2V-750V+/-(0.8%+5) |
DC voltage(V) | 6V-1000V +/-(0.5%+3) | 6V-750V +/-(0.8%+3) | 2V-1000V/200mV+/-(0.5%+3) |
AC current(A) | 60mA-600mA+/-(1.2%+10) | 6A-10A +/-(2%+30) | 2mA-200mA/10A+/-(2%+5) |
DC current(A) | 60mA-600mA +/-(1.2%+10) | 6A-10A+/-(2%+30) | 2mA-200mA/20μA/10A+/-(1.2%+8) |
Resistance | 600Ω/600KΩ/40MΩ+/-(0.8%+3) | 600Ω/600KΩ/60MΩ +/-(0.8%+3) | 2kΩ-200KΩ/200Ω/2MΩ-20MΩ+/-(0.8%+3) |
Capacitance | 600nF/600μF/30mF+/-(3.5%+20) | 100nF/100μF/100mF+/-(3.5%+20) | 20nF-200nF/2μF-2000μF/20mF+/-(5%+10) |
Frequency(F) | 10Hz-10MHz+/-(0.1%+3) | × | Sine & trigangular wave: 40Hz-1Kz, other waveform is 40Hz-200Hz |
Maximum Display | 5999(35/6) Bit Automatic Polarity | 5999(35/6) Bit Automatic Polarity | 1999(31/2) Bit Automatic Polarity |
Zero/Fire Line Test | √ | × | × |
Diode | √ | √ | √ |
Transistor hFE | × | × | hFE/NPN/PNP |
NVC | √ | √ | √ |
Backlight Manual/Auto Off | √ | √ | √ |
True RMS Measurement | √ | √ | √ |
Flashlight Lighting | × | √ | × |
Full Unit Symbol | √ | √ | × |
Low voltage Indicator | √ | √ | √ |
Display | LCD display | LCD display | LCD display |
Sampling Rate | About 3second/time | About 3second/time | About 3 second/time |
Temperature Environment | 0-40°C RH<80% | 0-40°C RH<80% | 0-40°C RH<80% |
Power Supply | 2*1.5V AAA Battery | 2*1.5V AAA Battery | 9V Battery |
Package Weight | 340g | 330g | 510g |
Package Size | 170*105*55mm | 170*105*55mm | 205*135*70mm |
Product Photos
Reviews
There are no reviews yet.