SMART SENSOR Digital Tachometer Contact Motor Tachometer RPM Meter digital Tach speedometer 0.05~19999.9m/min 0.5~19999RPM Smart Sensor AR925
1. Applying the MCU and electrooptical technology, can perform contact measurement of rotating & linear rolling speed efficiently.
2. Wide measuring range and high resolution
3. Large LCD display
4. Automatically store for the MAX, Min and LAST value
5. Accessories convertible for differenet measurement
6. Equipped with convex channel lineal rate sensor, it is convenient for measuring the lineal rate of the wire, cable. ropes etc.
7. Low batery indication so you can know when need to charger the units
8. legant and easy to use.
9. Solid structure built with durable electronic elements and light ABS plastic house
Specifications | |
Measuring Range | Rotate: 0.5~19999RPM Linear: 0.05~19999.9m/min 0.2~6560 ft/min |
Rotating Speed Resolution | 0.1RPM (2.5~999.9RPM) 1RPM (Over 1000RPM) |
Linear Rolling Speed Resolution | 0.01 m/min 0.05~99.99m/min) 0.1 m/min (Over 100 m/min)/ 0.1 ft (0.1~999.9 ft/min)/ 1 ft/min (Over 100 ft/min) |
Measuring Distance | — |
Accuracy | ±(0.05%+1 digits ) |
Sampling Time | 0.8 sec(Over 60RPM) |
Max / Min Measuring | V |
Data Storage | V |
Memories Clear | V |
Range Selection | Auto |
Battery Indication | V |
Power | 3*1.5V AAA Battery (not include due air limit) |
Product Net Weight | 132g |
Product Size | 155*55*35mm |
Packing | Gift box |
Packing Contents | 1pcs Digital Tachometer 1pcs User’s manual 1pc Black nylon bag 1pc Rubber tip for Linear Surface speed 3pcs Rubber tip for Rotating Speed |
Diagram Description | |
1. LCD display 2. Plastic tip for linear rolling speed 3. Power ON/Reset button 4. MAX/MIN button 5. Memory button 6. Unit Selection button 7. Battery door |
Reviews
There are no reviews yet.