Gasoline Water Pump 4-stroke
- Strengthened pump body ensures more durable and reliable service
- Better sealing effect by using special mechanical seal
- Multiple direction outlet for convenient use
- Improved started handle for easier starting
- 20% increased loading quantity thanks to new frame structure
- Less gasoline consumption
- Powerful, durable LEO engine.
Pump
- Anti-rust cast iron impeller and diffuser
- High quality forged steel crankshaft
- Max. suction: 8m. Suck 5m needs 120s
- In/Outlet: 50mm/80mm
Engine
- Single cylinder, 4-stroke, air-cooled
- Max. Power: 6.5HP
- Rated speed: 3600 rpm
- Reliable engine equipped with low engine oil shut-off system
| Pump Model | Power | Cubic Capacity | Flow (liter / Min) | Head (Meter) | Pipe Size (SN-DN) |
| HP | |||||
| LGP 10 | 1.60 | 42.7 CC | 33-100 | 35-6 | 1″X1″ |
| LGP 20-H | 6.50 | 196 CC | 83-500 | 51-6 | 2″x 2″ |
| LGP 20-2H | 6.50 | 196 CC | 83-333 | 72-5 | 2″x 2″ |
| LGP 30-A | 6.50 | 196 CC | 166-1000 | 30-6 | 3″X3″ |
| LGP 30-A-1 | 6.50 | 196 CC | 166-1000 | 30-4 | 3″X3″ |
| LGP 40 | 6.50 | 196 CC | 83-1000 | 28-2 | 4″ X 4″ |


Reviews
There are no reviews yet.