Condition | New | Max Working Pressure | 0 MPa | ||
Applicable Industries | Hotels, Food & Beverage Factory, Farms, Restaurant, Home Use, Food Shop, Food & Beverage Shops, Laboratory / biological/hospital/animal | ||||
Marketing Type: | Online | Core Components | Double liner | ||
Warranty : | 1 Year Core Components | Capacity: | 3L~35L | ||
Place of Origin : | Singapore | Brand Name: | Suja-Global | ||
Dimension(L*W*H): | 400 x 400 x 690)mm | Weight: | 9kg | ||
Certification: | ISO+CE | Warranty Service: | Online support | ||
After-sales : | Service Provided | ||||
Local Service Location: | Uttara,Dhaka,Bangladesh | Showroom Location: | Uttara,Dhaka,Bangladesh | ||
Product name: | container liquid nitrogen cylinder | ||||
Advantage: | Best insulation | Feature: | low temperature | ||
Material: | aviation aluminum | Type: | Storage or transport | ||
Usage: | nitrogen | Accessories: | 6 Canisters | ||
Name: | liquid nitrogen container | Packing: | Carton | ||
Another name: | Dewar flask | Manufacturers | World Class | ||
Application: | Gas | Colour: | White | ||
Capacity: | 15L |
Product And Advantage
2. product quality is zero risk Formal authorization, every liquid nitrogen tank is a high-quality product, no defective goods or second-hand refurbishment tanks.
3. lightweight, easy to carry Made of high strength aviation aluminum alloy, small and light, easy to carry, designed for the clients who need to constantly artificially transfer or transport preserving biological samples.
5. Accept OEM special specification Company is customer-oriented, with a complete range of models and big production & sales volume, provide OEM as requirements of customers.
The Instructions of product using
Liquid nitrogen tanks can be divided into liquid nitrogen storage tanks, liquid nitrogen transport tanks. The storage tank is mainly used for indoor liquid nitrogen storage, liquid nitrogen tank should not be used in the working state for long-distance transport use
Cryogenic Aluminum Alloy Semen Storage Tank SG-03 Liquid Nitrogen Container for Sale
- To check the inside of the tank, if there is any foreign body, must be removed to prevent corrosion of the liner.
- The new tank or the tank in a dry state must be slowly filled and pre-cooling, to prevent too much damage from the liner, reduce the useful life.
- If need long-distance transport of liquid nitrogen, please choose transport liquid nitrogen tank.
- Prohibit to use the sealed stopper to cover the entrance, avoid the continued evaporation of liquid nitrogen to form nitrogen, easily lead to increased pressure and cause accidents.
Product More Features
- The container is composed of a liner, a bladder, a lifting cylinder, and a neck tube connecting the inner and outer bladders. The inner and outer gallbladders are made of high-strength, aviation aluminum alloy, which is durable and durable.
- There is a high vacuum between the liner and the outer bladder. The bottleneck plug is made of a heat-insulating polyurethane that has the dual function of reducing liquid nitrogen evaporation and fixing the barrel.
- Liquid nitrogen tank bottle neck tube is made of glass fiber reinforced compound, which has extremely low thermal conductivity and can control the external heat entering from the neck tube to a minimum.
- A vacuum adsorbent is placed in the vacuum chamber to adsorb the gas volatilized by metal or other substances in the vacuum chamber to maintain a high vacuum for a long time.
- The lifting cylinder is placed in liquid nitrogen to store frozen articles. The upper part of the lifting cylinder is fixed by the small groove of the neck plug and the notch of the engraved disc to ensure stable and reliable transportation.
Light and portable and designed for transferring biological samples.
MODEL | SG-1-30 | SG-2-30 | SG-2-35 | SG-3 | SG-6 | SG-10 | SG-10-80 |
---|---|---|---|---|---|---|---|
CAPACITY (LITRES) | 1.0 | 2.0 | 2.0 | 3.15 | 6.0 | 10.0 | 10.0 |
STATIC EVAPORATION RATE (LITRES / DAY) | 0.06 | 0.06 | 0.09 | 0.10 | 0.10 | 0.10 | 0.18 |
STATIC HOLD TIME (DAYS) | 16 | 32 | 23 | 31 | 63 | 101 | 57 |
NO. OF CANISTERS | 1 | 3 | 3 | 6 | 6 | 6 | 6 |
STRAW HOLDING CAPACITY (0.5ML) | 60 | 90 | 180 | 792 | 792 | 792 | 2040 |
STRAW HOLDING CAPACITY (0.25ML) | 120 | 204 | 360 | 1788 | 1788 | 1788 | 4584 |
Additional features: Carry handle.
YDS Medium Capacity Containers
For storing biological samples or liquid nitrogen for an extended period of time under a static environment.
MODEL | SG-10A | SG-10-90 | SG-12-90 | SG-13 | SG-15 | SG-16 | SG-20 | SG-30 | SG-30-80 | SG-30-90 | SG-30-125 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAPACITY (LITRES) | 10.0 | 10.0 | 12.0 | 13.0 | 16.0 | 17.0 | 20.0 | 31.5 | 31.5 | 31.5 | 31.5 |
STATIC EVAPORATION RATE (LITRES / DAY) | 0.09 | 0.18 | 0.26 | 0.10 | 0.10 | 0.10 | 0.10 | 0.11 | 0.18 | 0.18 | 0.28 |
STATIC HOLD TIME (DAYS) | 110 | 55 | 45 | 131 | 161 | 171 | 202 | 295 | 174 | 174 | 112 |
NO. OF CANISTERS | 6 | 6 | 6/9 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
STRAW HOLDING CAPACITY (0.5ML) | 1284 | 2588 | 2588 | 1284 | 792 | 1284 | 1284 | 1284 | 3624 | 4920 | 9048 |
STRAW HOLDING CAPACITY (0.25ML) | 2832 | 6192 | 6192 | 2832 | 1788 | 2834 | 2832 | 2832 | 8460 | 10688 | 19944 |
NO. OF CANES | – | – | – | – | – | – | 24 | 24 | 72 | 90 | 198 |
NO. OF VIALS | – | – | – | – | – | – | 120 | 120 | 360 | 450 | 990 |
YDS High Capacity Containers
Larger capacity containers for longer hold times. Ideal for customers with high storage volumes under a static environment.
MODEL | SG-35 | SG-35-80 | SG-35-125 | SG-47-127 | SG-30B | SG-30B-80 | SG-35B | SG-35B-80 |
---|---|---|---|---|---|---|---|---|
CAPACITY (LITRES) | 35.5 | 35.5 | 35.5 | 47.0 | 31.5 | 31.5 | 35.5 | 35.5 |
STATIC EVAPORATION RATE (LITRES / DAY) | 0.11 | 0.19 | 0.29 | 0.33 | 0.16 | 0.23 | 0.17 | 0.23 |
STATIC HOLD TIME (DAYS) | 333 | 187 | 123 | 142 | 191 | 136 | 215 | 154 |
NO. OF CANISTERS | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
STRAW HOLDING CAPACITY (0.5ML) | 1284 | 3624 | 9048 | 10704 | 1284 | 3624 | 1284 | 3624 |
STRAW HOLDING CAPACITY (0.25ML) | 2832 | 8460 | 19944 | 23604 | 2832 | 8460 | 2832 | 8460 |
NO. OF CANES | 24 | 72 | 198 | 204 | 24 | 72 | 24 | 72 |
NO. OF VIALS | 120 | 360 | 990 | 1020 | 120 | 360 | 120 | 360 |
YDS Containers for Transporting Samples
Specially designed containers with additional side and bottom reinforcement for additional safety and security during sample transportation.
MODEL | SG-35B-125 | SG-50B | SG-50B-80 | SG-50B-125 | SG-50B-200 |
---|---|---|---|---|---|
CAPACITY (LITRES) | 35.5 | 50.0 | 50.0 | 50.0 | 50.0 |
STATIC EVAPORATION RATE (LITRES / DAY) | 0.35 | 0.20 | 0.26 | 0.37 | 0.57 |
STATIC HOLD TIME (DAYS) | 102 | 252 | 189 | 134 | 87 |
NO. OF CANISTERS | 6 | 6 | 6 | 6 | – |
STRAW HOLDING CAPACITY (0.5ML) | 9048 | 1284 | 3624 | 9048 | – |
STRAW HOLDING CAPACITY (0.25ML) | 19944 | 2832 | 8460 | 19944 | – |
NO. OF CANES | 198 | 24 | 72 | 198 | – |
NO. OF VIALS | 990 | 120 | 360 | 990 | – |
YDS Containers for Storing Larger Samples
Designed for short-term storage of large biological products and cold processing manufacturing operations.
MODEL | SG-5-200 | SG-10-125 | SG-13-125 | SG-15-125 | SG-35-200 |
---|---|---|---|---|---|
CAPACITY (LITRES) | 5.0 | 10.0 | 13.0 | 16.0 | 35.5 |
STATIC EVAPORATION RATE (LITRES / DAY) | 1.67 | 0.30 | 0.30 | 0.30 | 0.56 |
STATIC HOLD TIME (DAYS) | 3 | 33 | 43 | 53 | 52 |
Reviews
There are no reviews yet.