2inch Water Flow Meter Digital FM-50-S
Measurement is not affected by the variation of flow density, viscosity, temperature, pressure, and conductivity. High accuracy measurement is guaranteed according to the linear measurement principle.
No obstacle in the pipe, no pressure loss and lower requirement for the straight pipeline.
DN 6 to DN2000 covers a wide range of pipe size. A variety of liners and electrodes are available to satisfy different flow characteristic.
Programmable low frequency square wave field excitation, improving measurement stability and reducing power consumption.
Implementing 16 bits MCU, providing high integration and accuracy; Full-digital processing, high noise resistance and reliable measurement; Flow measurement range up to 1500:1.
High definition LCD display with backlight.
RS485 or RS232 interface supports digital communication.
Intelligent empty pipe detection and electrodes resistance measurement diagnosing empty pipe and electrodes contamination accurately.
SMD component and surface mount technology (SMT) are implemented to improve the reliability.
Production Name | magnetic electromagnetic flowmeter |
Medium | water;wastewater;Mud and varioue kinds of conductivity liquid |
Diameter | DN10~DN2000mm |
Accuracy | +/-0.5% |
Temperature | <80ºC(rubber); <180ºC(PTFE) |
Pressure | 4.0Mpa(DN10~80);1.6Mpa(DN100~150);1.0Mpa(DN200~1000);0.6Mpa(DN1200~2000) |
Flow speed | 0.3~10m/s |
Requirement of pipeline | Upstream ≥5DN;Downstream≤3DN |
Electrode | Stainless steel 316L(standard);Titanium;Tantalum;Hastelloy |
Lining | PTFE;Rubber |
Connection | Flange;thrad;clamp on |
Body material | Cast steel ;stainless steel |
Power supply | 220V;24V;Battery |
Output | Pulse;4~20mA;HART;RS485;MODBUS;GPRS |
Communication | HART;RS485;MODBUS |
Explosion proof | Customized |
Protection | IP65 or IP68 |
Environment | Environment:-20~60ºC |
Power | <20W |
Reviews
There are no reviews yet.