DHG-9030A Series Drying Oven
Summary of Function: It is applicable for drying, cure, melting, and sterilization in industrial and mining enterprises, laboratories, and scientific research institutes. Product Characteristics:
1. Interior of the oven is made of specular stainless steel by argon-arc-welding Technics, and the exterior of the oven is made of a high-quality steel sheet with a beautiful and novel appearance.
2. It adopts temperature control protection, digital display, and microcomputer PID temperature controller with the timer function to ensure precise and reliable temperature control.
3. Hot air circulation system is composed of the blower fan and proper air channels, which is capable of continuous operation at high temperatures. Improve the uniformity of the temperature inside the working chamber. Laboratory Air Dry Oven
4. New-style Silicon gasket ensures long life under high temperature, and easy to replace.
5. Can adjust blast and exhaust in the control panel.
6. Independent alarm system for temperature-limiting ensures experiments run safely and no accident would happen.(Option)
7. Recorder and printer are options that can print or record-setting parameters and trace variational curves of temperature(4~20mA standard signal).(Option) 30L 80L 136L 220L 420L 620L 1000L
Laboratory Air Dry Oven (DHG-9030A) Bangladesh 30L 80L 136L 220L 420L 620L 1000L Laboratory Air Dry Oven (DHG-9030A) Bangladesh
Optional accessories:
1. Intelligent program temperature control–LCD Display.
2. Independence temperature limited alarm system.
3. RS484 connector and communication software.
4. Control board and printer (Build-In or Independence printer)
5. Test Hole(Dimension 25mm)6. U disk datastore
7. Wireless Alarm System (Message Alarm system)
Specification:
Model | DHG- 9030A | DHG-9070A | DHG-9140A | DHG-9240A | DHG-9420A | DHG-9620A | DHG-9920A |
Power | 220V 50HZ(110V, 60HZ Option) | 380V 50HZ | |||||
Temperature range | RT+10~200°C/RT+10~250°C | ||||||
Temperature fluctuation | ±1°C | ||||||
Temperature Resolution | 0.1°C | ||||||
Temperature Uniformity | ±3%(At 100°C) | ||||||
Operation RT | +5~40°C | ||||||
Input Power | 850W | 1100W | 2050W | 2450W | 3100W | 4000W | 6000W |
Capacity | 30L | 80L | 136L | 220L | 420L | 620L | 1000L |
Chamber dimension | 340*320 *320 | 450*400 *450 | 550*450 *550 | 600*500 *750 | 640*585 *1355 | 840*600 *1355 | 1000*600 *1600 |
External dimension (mm) | 620*530 *490 | 740*618 *630 | 840*670 *730 | 880*720 *930 | 780*750 *1880 | 980*800 *1880 | 1140*800 *2150 |
Shelves per chamber (Normal) | 2 Piece | 3 Piece | 4 Piece | ||||
Time Locating Range | 1 ~ 9999Min |
Model | DHG -9035A | DHG -9055A | DHG -9075A | DHG -9145A | DHG -9245A | DHG -9425A | DHG -9625A |
Power | 220V 50HZ(110V, 60HZ Option) | 380V 50HZ | |||||
Temperature range | RT+10~300°C | ||||||
Temperature fluctuation | ±1.0°C | ||||||
Temperature Resolution | 0.1°C | ||||||
Temperature Uniformity | ±3%(At 100°C) | ||||||
Operation RT | +5 ~ 40°C | ||||||
Input Power | 850W | 1100W | 1550W | 2050W | 2450W | 3100W | 4000W |
Capacity | 30L | 50L | 80L | 136L | 220L | 420L | 620L |
Chamber dimension | 340*320 *320 | 420*395 *350 | 450*400 *450 | 550*450 *550 | 600*500 *750 | 640*585 *1355 | 840*600 *1355 |
External dimension (mm) | 620*530 *490 | 720*590 *520 | 740*618 *630 | 840*670 *730 | 880*720 *930 | 780*750 *1880 | 980*800 *1880 |
Shelves per chamber (Normal) | 2 Piece | 3 Piece | 4 Piece | ||||
Time Locating Range | 1~ 9999Min |
Reviews
There are no reviews yet.