AM-4202 Lutron Anemometer In Bangladesh
- The portable anemometer provides fast accurate readings with digital readability and the convenience of a remote sensor separately
- Multi-functions for air flow measurement: m/s, km/h, ft/min, knots
- ??? temperature measurement
- Low-friction ball-bearing design resulting in accuracy at both high and low velocities
- Conventional twisted vane arms, always a source of unreliability have been eliminated
- Data hold Lutron Anemometer
- Compact housing cabinet
- Wide applications: use this anemometer to check the air conditioning
- & heating systems, measure air velocities, wind speeds, temperature, etc
General specifications:
Display | 18mm (0.7″) LCD (Liquid Crystal Display), 3 1/2 digits. | Temp. Sensor * AM4202 only | Naked-bead type k thermocouple probe. |
Measurement | m/s (meters per second), km/h (kilometers per hour), ft/min (feet/per minute), knots (nautical miles per hour), Temp.- , (AM-4202 only). Data hold. | Power Supply | DC 9V 006P, MN1604 (PP3) battery (Heavy Duty Type) or equivalent. |
Power consumption | Approx. DC 9 mA. | ||
Weight | 325 g/0.72 LB (including battery). | ||
Operating temp. | 0 to 50 (32 °F to 122°F ) | Dimension | Instrument: 168 x 80 x 35mm (6.6 x 3.2 x 1.2 inch) Sensor Head: Round, 72 mm Dia |
Operating humidity | Less than 80 % RH. | ||
Air velocity sensor structure | Conventional twisted vane arms and low friction ball bearing design | Standard accessories | Instruction manual: 1 PC Sensor probe: 1 PC Carrying case: 1 PC |
Reviews
There are no reviews yet.