AR844 Sound Level Meter 30~130 dBA 35~130 dBC Sound level meters measure sound pressure level and are commonly used in noise pollution studies for the quantification of almost any noise, but especially for industrial, environmental, and aircraft noise.
SPECIFICATIONS
Microphone | 1/2 inch Condenser Microphone |
Measuring Range | 30~130 dBA 35~130 dBC |
Accuracy | ±1.5dB |
Frequency Weighting | A & C |
Frequency Range | 31.5Hz~8.5KHz |
Level Range Bar Graph | √ |
Range Selection | 4 modes |
Range Over Indication | √ |
Battery Indication | √ |
Digit & Resolution | 4 digits & 0.1 dB |
Time Weighting | Fast / SLow |
Backlight Display | √ |
Max / Min Hold | √ |
Auto Power Off | √ |
Standard | IEC651 TYPE 2 ANSIS1.4 TYPE 2 |
External power supply | √ |
AC & DC Signal Output | √ |
Data Storage | 4700 groups |
PACKING INFORMATION
Power | 4*1.5V AA batteries |
Product Net Weight | 168g |
Product Size | 221*82*34mm |
Packing | Gift box |
Reviews
There are no reviews yet.