Centrifugal pump (Multi Impeller) Pump In Bangladesh
- Centrifugal pump, particularly the multi-impeller variant, has emerged as a bestseller in Bangladesh for residential buildings. Renowned for its efficiency and reliability, it efficiently transports water in various residential settings, including apartments, homes, and complexes.
- Its multi-impeller design enhances performance, delivering consistent water pressure even in multi-story structures. With Bangladesh experiencing rapid urbanization and increasing demand for reliable water supply, these pumps have become indispensable.
- They offer durability, ease of maintenance, and affordability, making them a preferred choice among homeowners and developers alike. Their widespread adoption signifies their crucial role in ensuring uninterrupted water distribution for residential needs across Bangladesh.
| Pump Model | Power | Phase | Flow (liter / Min) | Head (Meter) | Pipe Size (SN-DN) | |
| HP | KW | |||||
| 5ACSm 100S | 1.20 | 0.90 | ~1 | 10-100 | 54-8 | 1″X1″ |
| 2ACm 110 (8-11 stories building) | 1.50 | 1.10 | ~1 | 20-140 | 46-22 | 1.5″X1″ |
| 2ACm150 (8-14 stories building) | 2.00 | 1.50 | ~1 | 20-160 | 55.5-20 | 1.5″X1″ |
| 2XCm 25/160A (9-16 stories building) | 3.00 | 2.20 | ~1 | 20-180 | 62-30 | 1.5″X1 |
| 2AC 220 (8-16 stories building) | 3.00 | 2.20 | ~3 | 20-180 | 63-20.5 | 1.5″X1″ |
| 2ACm 300H (8-16 stories building) | 4.00 | 3.00 | ~1 | 40-250 | 62-21 | 1.5’’X1.25” |
| 2AC 300H (8-16 stories building ) | 4.00 | 3.00 | ~3 | 40-250 | 62-21 | 1.5”X1.25” |
| 2 AC 400H (12-18 stories building ) | 5.50 | 4.00 | ~3 | 40-250 | 79.5-45.5 | 1.5”X1.25” |
| XST 32-250/55 (Double Impeller ASI304) (12-17 Stories Building ) | 7.50 | 5.50 | ~3 | 100-400 | 74-37 | 2”X1.25” |
| XST 32-250/75 (Double Impeller ASI 304) 18-21 stories building | 10.00 | 7.50 | ~3 | 100-400 | 92-57 | 2”X1.25” |








Reviews
There are no reviews yet.