Brand | SMART SENSOR |
Color | Black |
Material: | ABS Plastic + Iron |
Detectable Indication | LCD Display / Audio |
Max Detection Depth | 3m (1*1m Aluminium board) |
Operating Mode | Ground Balance / Discrimination |
Signal Frequency | 7.0kHz |
Object Detectable | Ferrous& Non-ferrous Metal Distinguish |
Battery Indication | yes |
Min Detection Diameter: | 3.5cm / 1.38″ |
Backlight Display | yes |
Searchlight | yes |
Earphone Jack | yes |
Metal Identification | — |
Underground | yes |
Rated Power | ≤1.0W |
Operation Temperature | 0°C ~ 50°C |
Storage Temperature | -20°C ~ 60°C |
Power | 1200mA li-Battery |
Product Net Weight / Size | 2380g / 30*30*123.5cm |
Sensitivity: | Applicable for detecting gold, silver, aluminium, copper, iron, and rare metals. |
Application: | Testing metal foreign body of raw materials, fuel, and food, Detection of underground pipeline & line, Archaeology, Exploration, Found buried treasures of gold, silver, and metal artefacts, The acquisition of scrap metal industry, Customs and safety inspection, Police department detective search, Detection of Interpol search, Checking metal foreign bodies in express delivery and luggage. |
Packing Contents | Metal Detector Main Unit Upper Stem Extension Aluminum Tube Clip Nylon Screw Nylon Bolt Connecting Rod AC Adaptor Installation Tool Earphone User Manual |
Diagram Description and Battery Installation: | |
①Reset ②Power ON / OFF ③ Sensitivity Adjust ④ Mode ⑤ Recognition ⑥ LCD | |
⑦ Light Switch ⑧ Earphone jack ⑨ Charging port ⑩ Light | |
Photo 1 Photo 2 | Battery Installation and Charger: 1. Push the battery door netherward by pressing the anti-slip groove on the bottom of the battery door. Install 1* 7.4V Li-battery to battery See photo 2 |
Parts and assembly diagram | |
Reviews
There are no reviews yet.