Performance Feature
1. The specially processed seamless belt is adopted to increase the strength and ensure the stable operation of the conveyor belt.
2. Unilateral opening design, for the part that does not need to stick lining, no heating operation.
3. Stable pressure, even pressure within the width of the fluorine belt.
4. Seam belt, the seamless belt is optional
5. Separate temperature controller for upper and lower belt
6. Automatic and manual stop device
Characteristics
1.0-220 oC even heated; single.double sides press;
2.Precise electronic thermostat;
3. With auto-stop and manual-stop functions.
Technical Parameters
Model | Voltage | Heating power | Motor | Operating temperature | Pressure | Belt speed | Fusing width | Packing size(mm) | NW/GW(KG) |
MAX-F300 | 220/380 | 4kw | 300w | 0-200 °C | 0-5kg/cm2 | 0-10m/min | 300 | 830X1080X900 | 130/180 |
MAX-F400 | 220/380 | 4.5kw | 300w | 0-200 °C | 0-5kg/cm2 | 0-10m/min | 400 | 930X1080X950 | 150/200 |
MAX-F500 | 220/380 | 5.5kw | 300w | 0-200 °C | 0-4.5kg/cm2 | 0-10m/min | 500 | 1030X1080X950 | 170/220 |
MAX-F600 | 220/380 | 6.5kw | 300w | 0-200 °C | 0-4kg/cm2 | 0-10m/min | 600 | 1130X1080X950 | 210/320 |
MAX-F800 | 220/380 | 9kw | 400w | 0-200 °C | 0-3.5kg/cm2 | 0-10m/min | 800 | 1330X1080X950 | 270/320 |
MAX-F900 | 220/380 | 10kw | 400w | 0-200 °C | 0-3.5kg/cm2 | 0-10m/min | 900 | 1430X1080X950 | 340/395 |
Reviews
There are no reviews yet.